MOBILGEAR 600 XP 220
Enx Energy and Chemicals Nigeria Ltd., is a major distributor of Mobil Brand of Products.
Mobilgear 600 XP 220 is an ISO VG 220 extra high performance gear oil designed for use in enclosed gear drives with circulation or splash lubrication systems. As a leading member of Mobil’s industrial lubricants, Mobilgear 600 XP 220 has outstanding extreme pressure characteristics and load-carrying properties, making it suitable for use in modern gearboxes which have higher power density. As gearbox design tends towards smaller gearboxes with similar power throughput, this excellent gear oil handles the added stress and provides extra protection for gears, bearings and seals.
Features and Benefits
Features | Advantages and Potential Benefits |
Enhanced gear wear protection from micropitting | Less gear and bearing wear resulting in less unexpected downtime |
Reduced debris denting from generated wear particles | Up to 22% improvement in bearing life reducing bearing replacement costs and improving productivity |
Improved bearing wear protection | Improved bearing life resulting in higher productivity |
Outstanding compatibility with a range of seal materials | Reduced leakage, oil consumption and contamination ingress helping to reduce maintenance, extend gearbox reliability and higher productivity |
Excellent resistance to oil oxidation and thermal degradation | Helps extend lubricant life with lower lubricant and lubrication costs and reduced scheduled downtime. |
High resistance to sludge and deposit formation | Cleaner systems and reduced maintenance |
Wide range of applications | Fewer grades of lubricant required because of wide range of application, leading to lower purchase and storage costs and less danger of using wrong lubricant |
Optimised resistance to rust and corrosion of steel and corrosion of copper and soft metal alloys | Excellent protection of machine parts, with reduced maintenance and repair costs |
Resistance to foaming and emulsion formation | Effective lubrication and problem free operation in the presence of water contamination or in equipment prone to oil foaming |
Applications
Mobilgear 600 XP 220 is used in a wide range of industrial and marine applications, especially spur, helical, bevel and worm gearing. Specific applications include:
- Industrial gearing for conveyers, agitators, dryers, extruders, fans, mixers, presses, pulpers, pumps (including oil well pumps), screens, extruders and other heavy duty applications
- Marine gearing including main propulsion, centrifuges, deck machinery such as winches, windlasses, cranes, turning gears, pumps, elevators and rudder carriers
- Non-gear applications include shaft couplings, screws and heavily loaded plain and rolling contact bearings operating at slow speeds.
Properties and Specifications
Property |
220 |
Grade | ISO 220 |
Copper Strip Corrosion, 3 h, 100 C, Rating, ASTM D130 | 1B |
Density @ 15.6 C, kg/l, ASTM D4052 | 0.89 |
EP Properties, Timken OK Load, lb, ASTM D2782 | 65 |
Emulsion, Time to 37 mL Water, 82 C, min, ASTM D1401 | 25 |
FE8 wear test, V50 roller wear, mg, DIN 51819-3 | 2 |
FZG Micropitting, Fail Stage, Rating, FVA 54 | 10 |
FZG Micropitting, GFT-Class, Rating, FVA 54 | High |
FZG Scuffing, Fail Load Stage, A/16.6/90, ISO 14635-1(mod) | 12+ |
FZG Scuffing, Fail Load Stage, A/8.3/90, ISO 14635-1 | 12+ |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 240 |
Foam, Sequence I, Tendency/Stability, ml, ASTM D892 | 0/0 |
Foam, Sequence II, Tendency/Stability, ml, ASTM D892 | 30/0 |
Four-Ball Extreme Pressure Test, Load Wear Index, kgf, ASTM D2783 | 48 |
Four-Ball Extreme Pressure Test, Weld Load, kgf, ASTM D2783 | 250 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 19.0 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 220 |
Pour Point, °C, ASTM D97 | -24 |
Rust Characteristics, Procedure B, ASTM D665 | PASS |
Viscosity Index, ASTM D2270 | 97 |
There are no reviews yet.